| Instructional Program Reviews | |||||||
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
| Transfer/General | |||||||
| Art History, AAT | Update | Full Review | Update | Update | Full Review | Update | Update |
| Basic Skills Education Program, CoCompl | |||||||
| Biology, AST | Update | Full Review | Update | Update | Full Review | Update | |
| Chemistry, AST | Update | Full Review | Update | Update | Full Review | Update | |
| Communications 2.0, AAT | Full Review | ||||||
| Computer Science, AST | Full Review | Update | Update | Full Review | |||
| Elementary Teacher Education, AAT | Update | Full Review | Update | Update | Full Review | ||
| English, AAT | Update | Full Review | Update | Update | Full Review | Update | |
| English as a Second Language - Discipline Review | Full Review | Update | Update | Full Review | |||
| English as a Second Language, Beginning, CoComp | Full Review | ||||||
| English as a Second Language, Intermediate, CoComp | Full Review | ||||||
| English as a Second Language, High Intermediate, CoComp | Full Review | ||||||
| Environmental Science, AST | Update | Full Review | Update | Update | Full Review | Update | |
| History, AAT | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Humanities, AA (Local) | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Kinesiology, AAT | Update | Full Review | Update | Update | Full Review | Update | |
| Liberal Arts, AA (Local) | Full Review | Update | Update | Full Review | |||
| Mathematics, AST | Full Review | Update | Update | ||||
| Philosophy, AAT | Full Review | Update | Update | Full Review | Update | Update | |
| Political Science, AAT | Update | Full Review | Update | Update | Full Review | Update | Update |
| Pre-Allied Health Sciences, AS | Update | Full Review | Update | Full Review | Update | Update | |
| Psychology, AAT | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Social Justice, AAT | Update | Full Review | Update | Update | Full Review | Update | |
| Sociology, AAT | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Studio Arts, AAT | Full Review | Update | Update | Full Review | Update | ||
| Theatre Arts, AAT | Full Review | Update | |||||
| Career & Technical Education | |||||||
| Accounting, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Accounting, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Administration of Justice, AS (Local) | Update | Full Review | Update | Full Review | Update | Full Review | Update |
| Administration of Justice, AST | Update | Full Review | Update | Full Review | Update | Full Review | Update |
| Administration of Justice, COA | Update | Full Review | Update | Full Review | Update | Full Review | Update |
| Automotive Technology, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Automotive Technology, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Business Administration 2.0, AST | Full Review | Update | Full Review | Update | |||
| Business, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Child Development Level I - Associate Teacher Permit, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Child Development Level II - Teacher Permit, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Child Development Level III - Master Teacher Permit, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Child Development Level IV - Site Supervisor Permit, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Child Development, AS (Local) | Full Review | Update | Full Review | Update | Full Review | ||
| Computer Business Information Systems, AS (Local) | Full Review | Update | Full Review | Update | Full Review | ||
| Cyber Security Specialist, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Corrections, COA | Update | Full Review | Update | Full Review | Update | Full Review | Update |
| Cosmetology, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | |
| Cosmetology, COA | Full Review | Update | Full Review | Update | Full Review | Update | |
| Customer Service & Digital Literacy, CoCompl | Full Review | Update | Full Review | Update | Full Review | ||
| Diesel Technology, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Diesel Technology, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Early Childhood Education, AST | Full Review | Update | Full Review | Update | Full Review | ||
| Electrical Skills Level 1, COCP | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Emergency Medical Technician, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Entrepreneurship and Innovation, COA | Update | Full Review | Update | Full Review | Update | Full Review | Update |
| Family Daycare, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Forklift Professional, CoCompl | Full Review | Update | Full Review | Update | Full Review | ||
| Industrial Maintenance Electrical and Instrumentation Level 2, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Industrial Maintenance Electrical and Instrumentation Level 3, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Industrial Maintenance Electrical and Instrumentation, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Industrial Maintenance Mechanic Technology Level 1, COCP | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Industrial Maintenance Mechanic Technology Level 2, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Industrial Maintenance Mechanic Technology Level 3, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Industrial Maintenance Mechanic Technology, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Kinesiology, Professional Preparation, AS (Local) | Full Review | Update | Full Review | ||||
| Management Information Systems, COA | Full Review | Update | Full Review | Update | Full Review | ||
| Management, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Pipe Welding, COCP | Full Review | Update | Full Review | Update | Full Review | Update | |
| Technical Theatre, COA | Full Review | Update | |||||
| Trades Technician, CoC | Full Review | Update | Full Review | Update | Full Review | ||
| Warehousing & Logistics Level 1, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Warehousing & Logistics Level 2, COA | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Warehousing & Logistics, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | Full Review |
| Welding Technology, AS (Local) | Full Review | Update | Full Review | Update | Full Review | Update | |
| Welding Technology, COA | Full Review | Update | Full Review | Update | Full Review | Update | |
| Welding Technology, Gas Tungsten Arc Welding (GTAW), COA | Full Review | Update | Full Review | Update | Full Review | Update | |
| Welding Technology, Semi-Automatic Arc Welding (GMAW/FCAW), COA | Full Review | Update | Full Review | Update | Full Review | Update | |
| Welding Technology, Shielded Metal Arc Welding (SMAW), COA | Full Review | Update | Full Review | Update | Full Review | Update | |
| Welding Technology, Welding Fabrication, COA | Full Review | Update | Full Review | Update | Full Review | Update | |
| Non-Instructional Program Reviews | |||||||
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
| Academic Affairs | |||||||
| Adult Education | Full Review | Full Review | Full Review | Update | Update | Full Review | |
| Athletics | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Instruction | Full Review | Update | Update | ||||
| Instructional Technology Center | Full Review | Update | Full Review | Full Review | Update | Update | Full Review |
| Library | Update | Update | Full Review | Full Review | Update | Update | Full Review |
| Military and Veterans Programs | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| TLSC | Update | Full Review | Update | Update | Full Review | Update | Update |
| Workforce & Economic Development | Full Review | Update | Full Review | Update | Update | Full Review | Update |
| Administrative Services | |||||||
| Business Office | Full Review | Update | Update | Full Review | Update | ||
| Information Technology | Full Review | Update | Update | Full Review | Update | ||
| Maintenance and Operations | Full Review | Full Review | Update | Update | Full Review | ||
| Performing Arts Center | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Human Resources | |||||||
| Human Resources | Full Review | Update | Excused Update | Excused Full Review | Full Review | Update | Update |
| Superintendent-President | |||||||
| Institutional Effectiveness | Update | Full Review | Update | Update | Full Review | Update | Update |
| Public Information | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Student Services | |||||||
| ACCESS | Full Review | Update | Update | Full Review | |||
| Basic Needs | Full Review | Update | Update | Full Review | |||
| Counseling | Full Review | Update | Update | Full Review | Update | Update | |
| Dual Enrollment | Full Review | Update | Update | Full Review | |||
| The Mindful Space | Full Review | Update | Update | Full Review | Update | Update | |
| Enrollment Services | Full Review | Update | Update | Full Review | Update | ||
| Special Programs and Services | Full Review | Update | Update | Full Review | Update | Update | Full Review |
| Student Life and Conduct | Full Review | Update | Update | Full Review | Update | ||
| Transfer and Career Center | Full Review | Update | Update | Full Review | Update | ||
*Program Reviews may be postponed if adequate staffing is not in place to facilitate the process.