View course material costs below:
All Textbooks Adopted, including OER or no textbook required.
Textbook | Cost | Other instructional Supplies |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACCOUNTING | |||||||||||
ACCT | 1 | 40040 | Financial Accounting | CENGAGENOWV2 FOR WARREN/JONICK/SCHNEIDER'S ACCOUNTING, 1 TERM PRINTED ACCESS CARD | Access card 186.25 | ||||||
ACCT | 1 | 40476 | Financial Accounting | ACCOUNTING | Rent 213.50 Used 307.43 |
||||||
ACCT | 1 | 40477 | Financial Accounting | ACCOUNTING | Rent 213.50 Used 307.43 |
||||||
ACCT | 4 | 40098 | Managerial Accounting | MANAGERIAL ACCOUNTING | New 175.82 Rent 76.50 |
||||||
ACCT | 4 | 40478 | Managerial Accounting | MANAGERIAL ACCOUNTING | New 175.82 Rent 76.50 |
||||||
ACCT | 4 | 40479 | Managerial Accounting | MANAGERIAL ACCOUNTING | New 175.82 Rent 76.50 |
||||||
ACCT | 5 | 40233 | Personal Financial Planning | PERSONAL FINANCE | Rent 187.79 New 311.43 |
||||||
ADMINISTRATION OF JUSTICE | |||||||||||
ADJU | 1 | 40042 | Introduction to the Administration of Justice | OER | 0 | ||||||
ADJU | 1 | 40426 | Introduction to the Administration of Justice | OER | 0 | ||||||
ADJU | 1 | 40489 | Introduction to the Administration of Justice | CRIMINAL JUSTICE: A BRIEF INTRODUCTION |
Rent 106.66 Used 153.58 New 213.10 |
||||||
ADJU | 1 | 40490 | Introduction to the Administration of Justice | CRIMINAL JUSTICE: A BRIEF INTRODUCTION |
Rent 106.66 Used 153.58 New 213.10 |
||||||
ADJU | 2 | 40049 | Principles and Procedures of the Justice System | PROCEDURES IN THE JUSTICE SYSTEM |
Rent 129.99 Used 187.19 New 258.68 |
||||||
ADJU | 3 | 40118 | Concepts of Criminal Law | OER | 0 | ||||||
ADJU | 3 | 40491 | Concepts of Criminal Law | CRIMINAL LAW | Rent 172.79 Used 207.35 New 286.55 |
||||||
ADJU | 3 | 40492 | Concepts of Criminal Law | CRIMINAL LAW | Rent 172.79 Used 207.35 New 286.55 |
||||||
ADJU | 4 | 40097 | Legal Aspects of Evidence | CRIMINAL EVIDENCE | Rent 109.50 Used 157.67 New 217.90 |
||||||
ADJU | 5 | 40094 | Community Relations of the Justice System | COMMUNITY POLICING: A CONTEMPORARY PERSPECTIVE |
Rent 53.33 Used 76.80 New 106.55 |
||||||
ADJU | 15 | 40234 | Legal Aspects of Corrections | LEGAL ASPECTS OF CORRECTIONS MANAGEMENT |
Used 143.96 New 202.51 |
||||||
ADJU | 16 | 40235 | Control and Supervision in Corrections | CORRECTIONAL ADMINISTRATION INTEGRATING THEORY AND PRACTICE |
Rent 186.50 New 205.62 |
||||||
ADJU | 18 | 40236 | Fundamentals of Probation and Parole | PROBATION AND PAROLE CORRECTIONS IN THE COMMUNITY |
Rent 162.44 New 179.09 |
||||||
ALLIED HEALTH | |||||||||||
AHLT | 51 | 40701 | First Aid and Personal Safety | No textbook required | 0 | ||||||
AHLT | 51 | 40703 | First Aid and Personal Safety | No textbook required | 0 | ||||||
AHLT | 55A | 40687 | Emergency Medical Technician - Basic | MYLAB BRADY WITH PEARSON ETEXT - ACCESS CARD -- FOR EMERGENCY CARE |
Access card 124.99 | ||||||
AHLT | 62A | 40688 | Emergency Medical Technician Basic Refresher | MYLAB BRADY WITH PEARSON ETEXT - ACCESS CARD -- FOR EMERGENCY CARE |
Access card 124.99 | ||||||
AHLT | 63 | 40702 | Basic CPR | No textbook required | 0 | ||||||
AHLT | 63 | 40704 | Basic CPR | No textbook required | 0 | ||||||
ANTHROPOLOGY | |||||||||||
ANTH | 1 | 40108 | Introduction to Cultural Anthropology | PRINCIPLES OF MACROECONOMICS | Used 225.32 New 311.38 |
||||||
ART | |||||||||||
ARTS | 1 | 40003 | Art History and Appreciation: Prehistory through the Middle Ages | OER | 0 | ||||||
ARTS | 1 | 40004 | Art History and Appreciation: Prehistory through the Middle Ages | OER | 0 | ||||||
ARTS | 1 | 40395 | Art History and Appreciation: Prehistory through the Middle Ages | OER | 0 | ||||||
ARTS | 2 | 40005 | Art History and Appreciation: Early Renaissance to Post Modern | OER | 0 | ||||||
ARTS | 2 | 40141 | Art History and Appreciation: Early Renaissance to Post Modern | OER | 0 | ||||||
ARTS | 16 | 40507 | Freehand Sketching | No textbook required | 0 | ||||||
ARTS | 18A | 40504 | Beginning Ceramics | No textbook required | 0 | ||||||
ARTS | 18B | 40505 | Intermediate Ceramics | No textbook required | 0 | ||||||
ARTS | 18C | 40506 | Advanced Ceramics | No textbook required | 0 | ||||||
ASTRONOMY | |||||||||||
ASTR | 1 | 40008 | Introduction to Astronomy | ASTRONOMY ACTIVITY AND LABORATORY MANUAL | New 56.89 Rent 51.39 |
OER ASTRONOMY, 2ND EDITION (COLOR) Recommended https://openstax. org/details/books /astronomy-2e/ |
|||||
ASTR | 1 | 40009 | Introduction to Astronomy | ASTRONOMY ACTIVITY AND LABORATORY MANUAL | New 56.89 Rent 51.39 |
OER ASTRONOMY, 2ND EDITION (COLOR) Recommended https://openstax. org/details/books /astronomy-2e/ |
|||||
ASTR | 1 | 40435 | Introduction to Astronomy | ASTRONOMY ACTIVITY AND LABORATORY MANUAL ASTRONOMY ACTIVITY AND LABORATORY MANUAL | New 56.89 New 62.54 |
OER ASTRONOMY, 2ND EDITION (COLOR) Recommended https://openstax. org/details/books /astronomy-2e/ |
|||||
AUTOMOTIVE TECHNOLOGY | |||||||||||
AUTO | 56 | 40512 | Engine Performance | ADVANCED ENGINE PERFORMANCE DIAGNOSIS |
Rent 192.51 New 212.24 |
||||||
BUSINESS ADMINISTRATION | |||||||||||
BADM | 1 | 40119 | Business Law I | ANDERSON'S BUSINESS LAW AND THE LEGAL ENVIRONMENT, COMPREHENSIVE VOLUME, LOOSE- LEAF VERSION |
New 271.63 | ||||||
BADM | 1 | 40120 | Business Law I | OER | 0 | ||||||
BADM | 19 | 40238 | Marketing | MARKETING | Rent 125.72 Used 181.04 |
||||||
BADM | 5 | 40092 | Introduction to Business | OER | 0 | ||||||
BIOLOGY | |||||||||||
BIOL | 1 | 40114 | Environmental Biology | ENVIRONMENTAL SCIENCE: A GLOBAL CONCERN |
Rent 70.00 | ||||||
BIOL | 1 | 40399 | Environmental Biology | ENVIRONMENTAL SCIENCE: A GLOBAL CONCERN |
Rent 70.00 | ||||||
BIOL | 2 | 40101 | Concepts in Biology | OER CONCEPTS OF BIOLOGY https://openstax.org/details/books/c oncepts-biology |
Not required to purchase free pdf Rent paper copy 18.67 Used 26.88 New 37.29 |
||||||
BIOL | 2 | 40152 | Concepts in Biology | OER CONCEPTS OF BIOLOGY https://openstax.org/details/books/c oncepts-biology |
Not required to purchase free pdf Rent paper copy 18.67 Used 26.88 New 37.29 |
||||||
BIOL | 2 | 40401 | Concepts in Biology | OER CONCEPTS OF BIOLOGY https://openstax.org/details/books/c oncepts-biology |
Not required to purchase free pdf Rent paper copy 18.67 Used 26.88 New 37.29 |
||||||
BIOL | 20A | 40571 | Cell and Molecular Biology | OER | 0 | ||||||
BIOL | 4 | 40483 | Human Anatomy | OER | 0 | ||||||
BIOL | 4 | 40484 | Human Anatomy | OER | 0 | ||||||
BIOL | 4 | 40487 | Human Anatomy | OER | 0 | ||||||
BIOL | 4 | 40488 | Human Anatomy | OER | 0 | ||||||
BIOL | 5 | 40508 | Human Physiology | OER | 0 | ||||||
BIOL | 8 | 40486 | Microbiology | LABORATORY MANUAL FOR MICROBIOLOGY FUNDAMENTALS: A CLINICAL APPROACH, SPIRAL BOUND NESTER'S MICROBIOLOGY: A HUMAN PERSPECTIVE [RENTAL EDITION] |
New 83.04 Rent 70.00 |
||||||
CHEMISTRY | |||||||||||
CHEM | 2A | 40454 | General Chemistry I | OER | 0 | ||||||
CHEM | 2B | 40458 | General Chemistry II | OER | 0 | ||||||
COMMUNICATIONS | |||||||||||
COMM | 1 | 40032 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 1 | 40106 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 1 | 40308 | Elements of Public Speaking | OER https://socialsci.libretexts.org/Books helves/Communication/Public_Speaki ng/Public_Speaking_(The_Public_Spe aking_Project) |
0 | ||||||
COMM | 1 | 40393 | Elements of Public Speaking | OER https://socialsci.libretexts.org/Books helves/Communication/Public_Speaki ng/Public_Speaking_(The_Public_Spe aking_Project) |
0 | ||||||
COMM | 1 | 40432 | Elements of Public Speaking | OER https://socialsci.libretexts.org/Books helves/Communication/Public_Speaki ng/Public_Speaking_(The_Public_Spe aking_Project) |
0 | ||||||
COMM | 1 | 40515 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 1 | 40516 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 1 | 40517 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 2 | 40244 | Oral Interpretation of Literature | OER | 0 | ||||||
COMM | 3 | 40190 | Interpersonal Communications | THE 7 HABITS OF HIGHLY EFFECTIVE PEOPLE: 30TH ANNIVERSARY EDITION OER https://drive.google.com/drive/fold ers/1V7WCt3pegHBvjixeK09f0e5 U7tjPHKb- |
Used 14.39 New 19.97 | THREE POINTS OF CONTACT: 12.5 WAYS TO JUMPSTART YOUR LIFE AND WEATHER ANY STORM | |||||
COMM | 3 | 40294 | Interpersonal Communications | THE 7 HABITS OF HIGHLY EFFECTIVE PEOPLE: 30TH ANNIVERSARY EDITION OER https://drive.google.com/drive/fold ers/1V7WCt3pegHBvjixeK09f0e5 U7tjPHKb- |
Used 14.39 New 19.97 | THREE POINTS OF CONTACT: 12.5 WAYS TO JUMPSTART YOUR LIFE AND WEATHER ANY STORM | |||||
COMM | 4 | 40245 | Argumentation and Debate | OER | 0 | ||||||
COSMETOLOGY | |||||||||||
COSM | 50A | 40560 | Cosmetology Fundamentals | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COSM | 50B | 40591 | Hair Cutting and Product Knowledge | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COSM | 50C | 40586 | Cosmetology Science | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COSM | 51A | 40590 | Nail Technology | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COSM | 51B | 40588 | Esthetician Technology | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COSM | 51C | 40592 | Business in Cosmetology and Skills Review | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COSM | 52 | 40589 | State Board Preparation | 1. MILADY'S STANDARD COSMETOLOGY, 14TH EDITION 2. EXAM REVIEW FOR MILADY STANDARD COSMETOLOGY, 14TH 3. MILADY STANDARD FOUNDATIONS |
1. Used 153.75 Rent 177.95 2. New 52.07 Rent 31.40 3. Used 55.25 New 76.36 |
||||||
COUNSELING | |||||||||||
COUN | 5 | 40705 | Career and Life Planning (formerly offered as SDEV 5) | OER | 0 | ||||||
COUN | 5 | 40706 | Career and Life Planning (formerly offered as SDEV 5) | OER | 0 | ||||||
ECONOMICS | |||||||||||
ECON | 1 | 40038 | Macroeconomics | PRINCIPLES OF MACROECONOMICS | Used 225.35 New 311.43 Rent 156.50 |
||||||
ECON | 2 | 40039 | Microeconomics | PRINCIPLES OF MICROECONOMICS | Used 225.35 New 312.68 Rent 161.74 |
||||||
ENGLISH | |||||||||||
ENGL | 11 | 40536 | Graphic Novel as Literature | AMERICAN BORN CHINESE MAUS I PERSEPOLIS: THE STORY OF A CHILDHOOD |
Used 7.91 Used 12.20 New 16.93 Used 11.52 New 15.98 |
||||||
ENGL | 12B | 40535 | Survey of American Literature II 1865-Present | 1. THE NORTON ANTHOLOGY OF AMERICAN LITERATURE SHORTER 10TH VOLUME 2 2. THE HAUNTING OF HILL HOUSE |
1. Used 59.52 New 82.58 2. Used 12.24 New 16.98 |
||||||
ENGL | 1A | 40051 | English Composition and Reading | MINDTAP ENGLISH, 1 TERM (6 MONTHS) PRINTED ACCESS CARD FOR SABA'S COMPOSING TO COMMUNICATE: A STUDENT'S GUIDE, |
72.50 | ||||||
ENGL | 1A | 40054 | English Composition and Reading | No textbook required | No textbook required | ||||||
ENGL | 1A | 40538 | English Composition and Reading | OER | 0 | ||||||
ENGL | 1A | 40539 | English Composition and Reading | 1. IN CONVERSATION WITH 2020 APA UPDATE A WRITER'S GUIDEBOOK 2. SITTING PRETTY |
1. Used 21.49 New 29.82 2. Used 12.23 New 16.97 |
||||||
ENGL | 1A | 40541 | English Composition and Reading | 1. IN CONVERSATION WITH 2020 APA UPDATE A WRITER'S GUIDEBOOK 2. SITTING PRETTY |
1. Used 21.49 New 29.82 2. Used 12.23 New 16.97 |
||||||
ENGL | 1A | 40543 | English Composition and Reading | 1. IN CONVERSATION WITH 2020 APA UPDATE A WRITER'S GUIDEBOOK 2. SITTING PRETTY |
1. Used 21.49 New 29.82 2. Used 12.23 New 16.97 |
||||||
ENGL | 1A | 40545 | English Composition and Reading | OER | No textbook required | ||||||
ENGL | 1A | 40547 | English Composition and Reading | OER | 0 | ||||||
ENGL | 1A | 40548 | English Composition and Reading | OER | 0 | ||||||
ENGL | 1A | 40551 | English Composition and Reading | OER | No textbook required | ||||||
ENGL | 1A | 40552 | English Composition and Reading | OER | No textbook required | ||||||
ENGL | 1A | 40555 | English Composition and Reading | OER | No textbook required | ||||||
ENGL | 1A | 40556 | English Composition and Reading | No textbook required | No textbook required | ||||||
ENGL | 1A | 40557 | English Composition and Reading | No textbook required | No textbook required | ||||||
ENGL | 1A | 40585 | English Composition and Reading | OER Frameworks for Academic Writing (Poulter)https://human.libretexts.org /Bookshelves/Composition/Advanced _Composition/Book%3A_Frameworks _for_Academic_Writing_(Poulter) Successful College Composition https://oer.galileo.usg.edu/cgi/viewc ontent.cgi?article=1007&context=eng lish-textbooks |
0 | ||||||
ENGL | 1A | 40733 | English Composition and Reading | OER https://human.libretexts.org/Booksh elves/Composition/Advanced_Compo sition/How_Arguments_Work_- _A_Guide_to_Writing_and_Analyzing _Texts_in_College_(Mills) |
Free PDF | ||||||
ENGL | 1A | 40741 | English Composition and Reading | No textbook required | No textbook required | ||||||
ENGL | 1B | 40194 | Introduction to Literature | OER | 0 | ||||||
ENGL | 1C | 40059 | Critical Thinking and Composition | A WORLD OF IDEAS JACOBUS, LEE A. |
Rent 44.99 | ||||||
ENGL | 1C | 40060 | Critical Thinking and Composition | OER https://open.umn.edu/opentextbook s/textbooks/introduction-to-logic-and critical-thinking |
Free PDF | ||||||
ENGL | 1C | 40537 | Critical Thinking and Composition | OER | 0 | ||||||
ENGL | 1C | 40540 | Critical Thinking and Composition | OER | 0 | ||||||
ENGL | 1C | 40542 | Critical Thinking and Composition | OER | 0 | ||||||
ENGL | 1C | 40544 | Critical Thinking and Composition | OER | 0 | ||||||
ENGL | 1C | 40546 | Critical Thinking and Composition | No textbook required | 0 | ||||||
ENGL | 1C | 40549 | Critical Thinking and Composition | FROM CRITICAL THINKING TO ARGUMENT A PORTABLE GUIDE |
Used 33.01 New 45.80 |
||||||
ENGL | 1C | 40550 | Critical Thinking and Composition | FROM CRITICAL THINKING TO ARGUMENT A PORTABLE GUIDE |
Used 33.01 New 45.80 |
||||||
ENGL | 1C | 40553 | Critical Thinking and Composition | No textbook required | No textbook required | ||||||
ENGL | 1C | 40554 | Critical Thinking and Composition | No textbook required | No textbook required | ||||||
ENGL | 1C | 40558 | Critical Thinking and Composition | 1. A WORLD OF IDEAS 2. ENJOYMENT OF MUSIC (PAPER)-TEXT |
1. Rent 56.29 Used 81.05 New 112.46 2. Used 101.76 |
||||||
ENGL | 1C | 40559 | Critical Thinking and Composition | 1. A WORLD OF IDEAS 2.ENJOYMENT OF MUSIC (PAPER)- TEXT |
1. Rent 56.29 Used 81.05 New 112.46 2. Used 101.76 |
||||||
ENGL | 1C | 40742 | Critical Thinking and Composition | No textbook required | No textbook required | ||||||
ENTREPRENEURSHIP | |||||||||||
ENTR | 1 | 40527 | Entrepreneurial Mindset | WHO OWNS THE ICE HOUSE? TAULBERT, CLIFTON L.; SCHOENIGER, GARY |
Rent 13.17 New 21.93 |
||||||
ENTR | 1 | 40528 | Entrepreneurial Mindset | WHO OWNS THE ICE HOUSE? TAULBERT, CLIFTON L.; SCHOENIGER, GARY |
Rent 13.17 New 21.93 |
||||||
ENTR | 2 | 40529 | Entrepreneurship Basic: Design Thinking and Supply Chain | OER | 0 | ||||||
ENTR | 2 | 40530 | Entrepreneurship Basic: Design Thinking and Supply Chain | OER | 0 | ||||||
ENTR | 3 | 40531 | Starting a Business with Limited Resources | OER | 0 | ||||||
ENTR | 3 | 40532 | Starting a Business with Limited Resources | OER | 0 | ||||||
ENTR | 4 | 40533 | Money, Finance and Accounting for Entrepreneurs | ENTREPRENEURIAL FINANCE - VERSION 2.0 (BRONZE LEVEL ACCESS) HETTINGER, WILLIAM S.; DOLAN- HEITLINGER, JOHN |
New 50.22 | ||||||
ENTR | 4 | 40534 | Money, Finance and Accounting for Entrepreneurs | ENTREPRENEURIAL FINANCE - VERSION 2.0 (BRONZE LEVEL ACCESS) HETTINGER, WILLIAM S.; DOLAN- HEITLINGER, JOHN |
New 50.22 | ||||||
ENGLISH AS A SECOND LANGUAGE | |||||||||||
ESL | 150 | 40662 | Fundamentals of ESL Grammar | OER | 0 | ||||||
ESL | 150 | 40663 | Fundamentals of ESL Grammar | OER | 0 | ||||||
ESL | 155 | 40655 | ESL: The Language of Math | OER | 0 | ||||||
ESL | 155 | 40657 | ESL: The Language of Math | OER | 0 | ||||||
ESL | 156 | 40651 | Fundamentals of ESL Oral Communication | OER | 0 | ||||||
ESL | 156 | 40652 | Fundamentals of ESL Oral Communication | OER | 0 | ||||||
ESL | 158 | 40658 | Fundamentals of ESL Reading and Writing | OER | 0 | ||||||
ESL | 158 | 40659 | Fundamentals of ESL Reading and Writing | OER | 0 | ||||||
ESL | 160 | 40664 | Intermediate ESL Grammar | OER | 0 | ||||||
ESL | 160 | 40665 | Intermediate ESL Grammar | OER | 0 | ||||||
ESL | 166 | 40653 | Intermediate ESL Oral Communication | OER | 0 | ||||||
ESL | 166 | 40654 | Intermediate ESL Oral Communication | OER | 0 | ||||||
ESL | 168 | 40660 | Intermediate ESL Reading and Writing | OER | 0 | ||||||
ESL | 168 | 40661 | Intermediate ESL Reading and Writing | OER | 0 | ||||||
ESL | 170 | 40670 | Advanced ESL Grammar | OER | 0 | ||||||
ESL | 176 | 40666 | Advanced ESL Oral Communication | OER | 0 | ||||||
ESL | 178 | 40668 | Advanced ESL Reading and Writing | OER | 0 | ||||||
ESL | 180 | 40671 | ESL Grammar for Academic Writing and Editing | OER | 0 | ||||||
ESL | 186 | 40667 | Bridge to Academic Oral Communication | OER | 0 | ||||||
ESL | 188 | 40669 | Bridge to College Reading and Writing | OER | 0 | ||||||
ESL | 190 | 40617 | Developing Literacy | No textbook required | 0 | ||||||
ESL | 190 | 40649 | Developing Literacy | No textbook required | 0 | ||||||
ESL | 190 | 40725 | Developing Literacy | No textbook required | 0 | ||||||
ESL | 190 | 40727 | Developing Literacy | No textbook required | 0 | ||||||
ESL | 192 | 40618 | Expanding Foundations in ESL | No textbook required | 0 | ||||||
ESL | 192 | 40650 | Expanding Foundations in ESL | No textbook required | 0 | ||||||
ESL | 192 | 40726 | Expanding Foundations in ESL | No textbook required | 0 | ||||||
ESL | 192 | 40728 | Expanding Foundations in ESL | No textbook required | 0 | ||||||
ETHNIC STUDIES | |||||||||||
ETHN | 1 | 40109 | Introduction to Ethnic Studies | OER https://www.hancockcollege.edu/cce cho/documents/Our%20Lives%20An %20Ethnic%20Studies%20Primer%20 v3%20FINAL.pdf |
Free PDF | ||||||
ETHN | 1 | 40197 | Introduction to Ethnic Studies | OER 1. Our Lives: An Ethnic Studies Primerhttps://www.hancockcollege.e du/ccecho/documents/Our%20Lives %20An%20Ethnic%20Studies%20Prim er%20v3%20FINAL.pdf 2. Introduction to Ethnic Studieshttps://socialsci.libretexts.org /Bookshelves/Ethnic_Studies/Introdu ction_to_Ethnic_Studies_(Fischer_et_ al.) |
0 | ||||||
ETHN | 1 | 40220 | Introduction to Ethnic Studies | RACE AND RACISMS A CRITICAL APPROACH, BRIEF SECOND EDITION GOLASH-BOZA, TANYA MARIA | New 69.25 | ||||||
ETHN | 1 | 40304 | Introduction to Ethnic Studies | OER https://www.hancockcollege.edu/cce cho/documents/Our%20Lives%20An %20Ethnic%20Studies%20Primer%20 v3%20FINAL.pdf |
Free Pdf | ||||||
ETHN | 1 | 40307 | Introduction to Ethnic Studies | RACE AND RACISMS A CRITICAL APPROACH, BRIEF SECOND EDITION GOLASH-BOZA, TANYA MARIA | New 69.25 | ||||||
ETHN | 1 | 40397 | Introduction to Ethnic Studies | OER https://www.hancockcollege.edu/cce cho/documents/Our%20Lives%20An %20Ethnic%20Studies%20Primer%20 v3%20FINAL.pdf |
Free PDF | ||||||
ETHN | 1 | 40587 | Introduction to Ethnic Studies | OER 1. Our Lives: An Ethnic Studies Primerhttps://www.hancockcollege.e du/ccecho/documents/Our%20Lives %20An%20Ethnic%20Studies%20Prim er%20v3%20FINAL.pdf 2. Introduction to Ethnic Studieshttps://socialsci.libretexts.org /Bookshelves/Ethnic_Studies/Introdu ction_to_Ethnic_Studies_(Fischer_et_ al.) |
0 | ||||||
ETHN | 1 | 40740 | Introduction to Ethnic Studies | 1. Our Lives: An Ethnic Studies Primerhttps://www.hancockcollege.e du/ccecho/documents/Our%20Lives %20An%20Ethnic%20Studies%20Prim er%20v3%20FINAL.pdf 2. Introduction to Ethnic Studieshttps://socialsci.libretexts.org /Bookshelves/Ethnic_Studies/Introdu ction_to_Ethnic_Studies_(Fischer_et_ al.) |
0 | ||||||
HEALTH | |||||||||||
HEAL | 1 | 40010 | Health Education | AN INVITATION TO HEALTH, 18TH EDITION HALES, DIANNE |
Rent 50.99 | ||||||
HEAL | 1 | 40011 | Health Education | AN INVITATION TO HEALTH, 18TH EDITION HALES, DIANNE |
Rent 50.99 | ||||||
HEAL | 1 | 40410 | Health Education | OER https://pressbooks.pub/introtohealt h/ |
0 | ||||||
HEAL | 2 | 40012 | Nutrition | NUTRITION SCIENCE AND APPLICATIONS SMOLIN, LORI A.; GROSVENOR, MARY B. |
New 147.85 * can buy older verison |
IPROFILE 3.0: ASSESSING YOUR DIET AND ENERGY BALANCE WEB VERSION 3.0 SMOLIN, LORI A.; GROSVENOR, MARY B. |
|||||
HEAL | 2 | 40102 | Nutrition | NUTRITION SCIENCE AND APPLICATIONS SMOLIN, LORI A.; GROSVENOR, MARY B. |
New 147.85 * can buy older verison |
IPROFILE 3.0: ASSESSING YOUR DIET AND ENERGY BALANCE WEB VERSION 3.0 SMOLIN, LORI A.; GROSVENOR, MARY B. | |||||
HISTORY | |||||||||||
HIST | 1B | 40240 | Survey of Western Civilization II: The Renaissance to the Present Day | THE EARTH AND ITS PEOPLES A GLOBAL HISTORY, VOLUME II BULLIET, RICHARD; CROSSLEY, PAMELA; HEADRICK, DANIEL; HIRSCH, STEVEN; JOHNSON, LYMAN |
New 187.76 Used 135.32 | ||||||
HIST | 2A | 40111 | Survey of US History I: The Colonial Period through Reconstruction | OER | |||||||
HIST | 2A | 40526 | Survey of US History I: The Colonial Period through Reconstruction | AMERICA A NARRATIVE HISTORY BRIEF TWELFTH EDITION (VOLUME 1) SHI, DAVID E. |
Rent 38.00 New 75.92 | ||||||
HIST | 2A | 40576 | Survey of US History I: The Colonial Period through Reconstruction | OER | 0 | ||||||
HIST | 2A | 40577 | Survey of US History I: The Colonial Period through Reconstruction | OER | 0 | ||||||
HIST | 2A | 40580 | Survey of US History I: The Colonial Period through Reconstruction | AMERICA A NARRATIVE HISTORY BRIEF TWELFTH EDITION (VOLUME 1) SHI, DAVID E. |
Rent 38.00 New 75.92 | ||||||
HIST | 2B | 40095 | Survey of US History II: From the End of Reconstruction to the 21st Century | OER | 0 | ||||||
HIST | 2B | 40578 | Survey of US History II: From the End of Reconstruction to the 21st Century | OER | 0 | ||||||
HIST | 2B | 40579 | Survey of US History II: From the End of Reconstruction to the 21st Century | OER | 0 | ||||||
HIST | 2B | 40581 | Survey of US History II: From the End of Reconstruction to the 21st Century | 1. THE ERA OF RECONSTRUCTION STAMPP, KENNETH M. 2. AMERICA A NARRATIVE HISTORY BRIEF TWELFTH EDITION (VOLUME 2) SHI, DAVID E. |
1. Rent 7.98 New 15.93 2. Rent 49.40 New 75.92 |
||||||
HIST | 2B | 40582 | Survey of US History II: From the End of Reconstruction to the 21st Century | 1. THE ERA OF RECONSTRUCTION STAMPP, KENNETH M. 2. AMERICA A NARRATIVE HISTORY BRIEF TWELFTH EDITION (VOLUME 2) SHI, DAVID E. |
1. Rent 7.98 New 15.93 2. Rent 49.40 New 75.92 |
||||||
HIST | 4 | 40297 | The US in the 20th Century | 1. THE RISE AND FALL OF THE AMERICAN CENTURY THE UNITED STATES FROM 1890-2009 CHAFE, WILLIAM H. 2. AMERICA A NARRATIVE HISTORY BRIEF TWELFTH EDITION (VOLUME 2) SHI, DAVID E. |
1. Rent 75.67 New 137.45 2. Rent 49.40 New 75.92 |
||||||
HIST | 8B | 40241 | Survey of World Civilizations from the 1500s to the Present | OER WORLD HISTORY VOL. 1 OPENSTAX https://openstax.org/details/books/w orld-history-volume-1 |
free pdf Printed copy 39.96 | ||||||
HUMANITIES | |||||||||||
HUMA | 1 | 40575 | Humanities through the Arts | OER Exploring the Arts: A Brief Introduction to Art, Theatre, Music, and Dance https://louis.pressbooks.pub/explorin garts/ |
0 | ||||||
HUMA | 1 | 40736 | Humanities through the Arts | OER | 0 | ||||||
HUMA | 1 | 40739 | Humanities through the Arts | OER Exploring the Arts: A Brief Introduction to Art, Theatre, Music, and Dance https://louis.pressbooks.pub/explorin garts/ |
0 | ||||||
HUMA | 4 | 40464 | Survey of Film | OER | 0 | ||||||
HUMA | 4 | 40465 | Survey of Film | OER | 0 | ||||||
HUMA | 4 | 40710 | Survey of Film | OER | 0 | ||||||
HUMA | 5 | 40302 | Multi-Cultural Mythology | OER World Mythology Myth, Metaphor, and Mysteryhttps://mhcc.pressbooks.pub /worldmythology/front- matter/attribution-and-oer-revision- statement/ |
0 | ||||||
KINESIOLOGY ACTIVITY | |||||||||||
KINA | 2A | 40127 | General Activity | No textbook required | |||||||
KINA | 3A | 40633 | Circuit Weight Training-Machines Only | No textbook required | |||||||
