|
This is the class schedule for the term. Click on a letter below to view the classes that begin with that letter.
|
A | B | C | D | E | G | H | M | O | P | R | S | T | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20069 | ACCT | 1A | 0 | 3.00 | Principles of Accounting | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | M | 06:00 pm - 07:50 pm | SCI | S11 | |||
| Aug 14, 2002 | Dec 19, 2002 | W | 06:00 pm - 06:50 pm | SCI | S11 | |||
| Aug 14, 2002 | Dec 19, 2002 | W | 07:00 pm - 07:50 pm | SCI | S11 | |||
| Instructor(s): Dorothy M Bay | ||||||||
| 20247 | ACCT | 1A | 0 | 3.00 | Principles of Accounting | Distance Lrning/Computr Asst'd | ||
| Aug 14, 2002 | Oct 11, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Mark S Bellnap | ||||||||
| 20791 | ACCT | 1A | 0 | 3.00 | Principles of Accounting | Distance Lrning/Computr Asst'd | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Tracy Tuttle | ||||||||
| 20311 | ACCT | 68 | 0 | 3.00 | Federal Tax I | Distance Lrning/Computr Asst'd | ||
| Sep 23, 2002 | Nov 22, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Dorothy M Bay | ||||||||
| 20428 | ACCT | 82 | 0 | 4.00 | Occupational W/E in Accounting | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| 20479 | ACCT | 82 | 0 | 4.00 | Occupational W/E in Accounting | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): Lynna K Heiden | ||||||||
| 20467 | ACCT | 82 | 0 | 4.00 | Occupational W/E in Accounting | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John M Calderon | ||||||||
| 20455 | ACCT | 82 | 0 | 8.00 | Occupational W/E in Accounting | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John M Calderon | ||||||||
| 20441 | ACCT | 82 | 0 | 4.00 | Occupational W/E in Accounting | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| Administration of Justice | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20248 | ADJU | 1 | 0 | 3.00 | Intro to the Admin of Justice | Distance Lrning/Computr Asst'd | ||
| Aug 14, 2002 | Oct 11, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Michael Beshears | ||||||||
| 20342 | ADJU | 14 | 0 | 3.00 | Introduction to Corrections | Distance Lrning/Computr Asst'd | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Gary D Bingham | ||||||||
| 20249 | ADJU | 18 | 0 | 3.00 | Fund. of Probation and Parole | Distance Lrning/Computr Asst'd | ||
| Aug 14, 2002 | Oct 11, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Gary D Bingham | ||||||||
| 20534 | ADJU | 2 | 0 | 3.00 | Prin/Proc of the Justice Sys | Ft. Irwin | ||
| Aug 14, 2002 | Sep 26, 2002 | MTWR | 05:30 pm - 08:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Issa Wajeel | ||||||||
| 20279 | ADJU | 3 | 0 | 3.00 | Concepts of Criminal Law | Distance Lrning/Computr Asst'd | ||
| Sep 03, 2002 | Nov 01, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Michael Beshears | ||||||||
| 20203 | ADJU | 4 | 0 | 3.00 | Legal Aspects of Evidence | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | R | 06:00 pm - 08:50 pm | SCI | S1 | |||
| Instructor(s): James N Lindley | ||||||||
| 20548 | ADJU | 4 | 0 | 3.00 | Legal Aspects of Evidence | Ft. Irwin | ||
| Oct 15, 2002 | Dec 12, 2002 | MTWR | 05:30 pm - 08:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Richard Bracken | ||||||||
| 20312 | ADJU | 5 | 0 | 3.00 | Comm Relations of Jus Sys | Distance Lrning/Computr Asst'd | ||
| Sep 23, 2002 | Nov 22, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Issa Wajeel | ||||||||
| 20227 | ADJU | 55 | 0 | 0.50 | Search and Rescue | Main Campus | ||
| Oct 11, 2002 | Oct 13, 2002 | F | 03:00 pm - 09:50 pm | GYM | GYM | |||
| Oct 11, 2002 | Oct 13, 2002 | US | 06:00 am - 10:50 am | GYM | GYM | |||
| Oct 11, 2002 | Oct 13, 2002 | US | 12:00 pm - 12:25 pm | GYM | GYM | |||
| Oct 11, 2002 | Oct 13, 2002 | US | 12:35 pm - 04:55 pm | GYM | GYM | |||
| Instructor(s): Roberta L Schmitt | ||||||||
| 20341 | ADJU | 6 | 0 | 3.00 | Concepts of Enforcement Svcs | Distance Lrning/Computr Asst'd | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Jon Jones | ||||||||
| 20167 | ADJU | 7 | 0 | 3.00 | Principles of Investigation | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | T | 06:00 pm - 08:50 pm | SCI | S1 | |||
| Instructor(s): James N Lindley | ||||||||
| 20575 | ADJU | 7 | 0 | 3.00 | Principles of Investigation | Ft. Irwin | ||
| Oct 28, 2002 | Dec 05, 2002 | MTWR | 05:30 pm - 09:00 pm | IRWIN | IRWIN | |||
| Instructor(s): Hans Poepplau | ||||||||
| 20527 | ADJU | 8 | 0 | 3.00 | Juvenile Crime/Delinquency | Ft. Irwin | ||
| Aug 14, 2002 | Dec 12, 2002 | MTWR | 11:30 am - 12:45 pm | IRWIN | IRWIN | |||
| Instructor(s): Issa Wajeel | ||||||||
| 20429 | ADJU | 82 | 0 | 4.00 | Cooperative W/E in Admin Just | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| 20442 | ADJU | 82 | 0 | 4.00 | Cooperative W/E in Admin Just | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| 20803 | ADJU | 82 | 0 | 3.00 | Cooperative W/E in Admin Just | Miramar | ||
| Aug 26, 2002 | Oct 04, 2002 | W | TBA | MIRAMA | MIRAMAR | |||
| Instructor(s): Stuart Loudon | ||||||||
| 20468 | ADJU | 82 | 0 | 4.00 | Cooperative W/E in Admin Just | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John M Calderon | ||||||||
| 20507 | ADJU | 82 | 0 | 4.00 | Cooperative W/E in Admin Just | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Stuart Loudon | ||||||||
| 20480 | ADJU | 82 | 0 | 4.00 | Cooperative W/E in Admin Just | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): Lynna K Heiden | ||||||||
| 20456 | ADJU | 82 | 0 | 8.00 | Cooperative W/E in Admin Just | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John M Calderon | ||||||||
| Allied Health | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20214 | AHLT | 51 | 0 | 0.50 | First Aid and Personal Safety | Main Campus | ||
| Sep 27, 2002 | Sep 27, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Sep 27, 2002 | Sep 27, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20609 | AHLT | 51 | 0 | 0.50 | First Aid and Personal Safety | Ft. Irwin | ||
| Nov 10, 2002 | Nov 10, 2002 | U | 08:00 am - 11:50 am | IRWIN | IRWIN | |||
| Nov 10, 2002 | Nov 10, 2002 | U | 12:30 pm - 05:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20608 | AHLT | 51 | 0 | 0.50 | First Aid and Personal Safety | Ft. Irwin | ||
| Oct 13, 2002 | Oct 13, 2002 | U | 08:00 am - 11:50 am | IRWIN | IRWIN | |||
| Oct 13, 2002 | Oct 13, 2002 | U | 12:30 pm - 05:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20607 | AHLT | 51 | 0 | 0.50 | First Aid and Personal Safety | Ft. Irwin | ||
| Sep 08, 2002 | Sep 08, 2002 | U | 08:00 am - 11:50 am | IRWIN | IRWIN | |||
| Sep 08, 2002 | Sep 08, 2002 | U | 12:30 pm - 05:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20215 | AHLT | 51 | 0 | 0.50 | First Aid and Personal Safety | Main Campus | ||
| Nov 01, 2002 | Nov 01, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Nov 01, 2002 | Nov 01, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20057 | AHLT | 52 | 0 | 3.00 | Medical Terminology | Main Campus | ||
| Aug 14, 2002 | Dec 11, 2002 | W | 04:30 pm - 07:20 pm | SCI | S2 | |||
| Instructor(s): William White | ||||||||
| 20239 | AHLT | 54 | 0 | 4.50 | Nursing Assistant | Main Campus | ||
| Aug 28, 2002 | Nov 18, 2002 | MW | 07:00 am - 09:25 am | SCI | S4 | |||
| Aug 28, 2002 | Nov 18, 2002 | MW | 09:35 am - 11:25 am | SCI | S4 | |||
| Aug 28, 2002 | Nov 18, 2002 | MW | 12:00 pm - 03:25 pm | SCI | S4 | |||
| Instructor(s): Barbara Switzer | ||||||||
| 20049 | AHLT | 55A | 0 | 5.00 | Emergency Medical Tech - Basic | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | MW | 05:30 pm - 08:05 pm | SCI | S4 | |||
| Aug 14, 2002 | Dec 19, 2002 | MW | 08:15 pm - 09:15 pm | SCI | S4 | |||
| Instructor(s): Arthur E Rodriguez | ||||||||
| 20533 | AHLT | 55B | 0 | 5.00 | Emergency Medical Tech (NR) | Ft. Irwin | ||
| Aug 14, 2002 | Dec 12, 2002 | MTWR | 05:30 pm - 07:30 pm | IRWIN | IRWIN | |||
| Aug 14, 2002 | Dec 12, 2002 | MTWR | 07:40 pm - 09:00 pm | IRWIN | IRWIN | |||
| Instructor(s): Robert L Harshberger | ||||||||
| 20240 | AHLT | 56 | 0 | 1.50 | Home Health Aide | Main Campus | ||
| Dec 02, 2002 | Dec 16, 2002 | MW | 07:00 am - 10:50 am | SCI | S4 | |||
| Dec 02, 2002 | Dec 16, 2002 | MW | 11:30 am - 03:20 pm | SCI | S4 | |||
| Instructor(s): Barbara Switzer | ||||||||
| 20104 | AHLT | 58 | 0 | 3.00 | Basic Arrhythmia | Main Campus | ||
| Aug 14, 2002 | Dec 11, 2002 | W | 07:30 pm - 10:20 pm | TEC | T3B | |||
| Instructor(s): William White | ||||||||
| 20568 | AHLT | 60 | 0 | 3.00 | Medical Insurance | Ft. Irwin | ||
| Aug 26, 2002 | Oct 10, 2002 | MTWR | 05:30 pm - 09:00 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20576 | AHLT | 61 | 0 | 3.00 | Med Off Procedures | Ft. Irwin | ||
| Oct 28, 2002 | Dec 05, 2002 | MTWR | 05:30 pm - 09:00 pm | IRWIN | IRWIN | |||
| Instructor(s): Angela D White | ||||||||
| 20722 | AHLT | 62A | 0 | 2.00 | EMT Basic Refresher-EMSA Cert. | Main Campus | ||
| Oct 05, 2002 | Nov 02, 2002 | S | 08:00 am - 11:50 am | SCI | S4 | |||
| Oct 05, 2002 | Nov 02, 2002 | S | 01:00 pm - 02:50 pm | SCI | S4 | |||
| Oct 05, 2002 | Nov 02, 2002 | S | 03:00 pm - 04:50 pm | SCI | S4 | |||
| Instructor(s): Arthur E Rodriguez | ||||||||
| 20216 | AHLT | 63 | 0 | 0.50 | Basic CPR | Main Campus | ||
| Aug 16, 2002 | Aug 16, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Aug 16, 2002 | Aug 16, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20606 | AHLT | 63 | 0 | 0.50 | Basic CPR | Ft. Irwin | ||
| Nov 09, 2002 | Nov 09, 2002 | S | 08:00 am - 11:50 am | IRWIN | IRWIN | |||
| Nov 09, 2002 | Nov 09, 2002 | S | 12:30 pm - 05:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20605 | AHLT | 63 | 0 | 0.50 | Basic CPR | Ft. Irwin | ||
| Oct 12, 2002 | Oct 12, 2002 | S | 08:00 am - 11:50 am | IRWIN | IRWIN | |||
| Oct 12, 2002 | Oct 12, 2002 | S | 12:30 pm - 05:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20604 | AHLT | 63 | 0 | 0.50 | Basic CPR | Ft. Irwin | ||
| Sep 07, 2002 | Sep 07, 2002 | S | 08:00 am - 11:50 am | IRWIN | IRWIN | |||
| Sep 07, 2002 | Sep 07, 2002 | S | 12:30 pm - 05:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Curtis E Turner | ||||||||
| 20224 | AHLT | 63 | 0 | 0.50 | Basic CPR | Main Campus | ||
| Nov 22, 2002 | Nov 22, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Nov 22, 2002 | Nov 22, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20222 | AHLT | 63 | 0 | 0.50 | Basic CPR | Main Campus | ||
| Oct 25, 2002 | Oct 25, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Oct 25, 2002 | Oct 25, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20218 | AHLT | 63 | 0 | 0.50 | Basic CPR | Main Campus | ||
| Aug 30, 2002 | Aug 30, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Aug 30, 2002 | Aug 30, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20220 | AHLT | 63 | 0 | 0.50 | Basic CPR | Main Campus | ||
| Sep 13, 2002 | Sep 13, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Sep 13, 2002 | Sep 13, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20217 | AHLT | 64 | 0 | 0.50 | Basic CPR Refresher | Main Campus | ||
| Aug 16, 2002 | Aug 16, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Aug 16, 2002 | Aug 16, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20219 | AHLT | 64 | 0 | 0.50 | Basic CPR Refresher | Main Campus | ||
| Aug 30, 2002 | Aug 30, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Aug 30, 2002 | Aug 30, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20225 | AHLT | 64 | 0 | 0.50 | Basic CPR Refresher | Main Campus | ||
| Nov 22, 2002 | Nov 22, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Nov 22, 2002 | Nov 22, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20223 | AHLT | 64 | 0 | 0.50 | Basic CPR Refresher | Main Campus | ||
| Oct 25, 2002 | Oct 25, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Oct 25, 2002 | Oct 25, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20221 | AHLT | 64 | 0 | 0.50 | Basic CPR Refresher | Main Campus | ||
| Sep 13, 2002 | Sep 13, 2002 | F | 08:00 am - 11:50 am | SCI | S4 | |||
| Sep 13, 2002 | Sep 13, 2002 | F | 12:30 pm - 05:20 pm | SCI | S4 | |||
| Instructor(s): Zhenying Jiang | ||||||||
| 20037 | AHLT | 77 | 0 | 3.00 | Medical Transcription | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | M | 01:00 pm - 02:50 pm | BUS | B6 | |||
| Aug 14, 2002 | Dec 19, 2002 | M | 03:00 pm - 03:25 pm | BUS | B6 | |||
| Aug 14, 2002 | Dec 19, 2002 | W | 01:00 pm - 03:25 pm | BUS | B6 | |||
| Instructor(s): Gloria Henderson | ||||||||
| 20172 | AHLT | 77 | 0 | 3.00 | Medical Transcription | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | T | 09:00 am - 10:50 am | BUS | B6 | |||
| Aug 14, 2002 | Dec 19, 2002 | T | 11:00 am - 11:25 am | BUS | B6 | |||
| Aug 14, 2002 | Dec 19, 2002 | R | 09:00 am - 11:25 am | BUS | B6 | |||
| Instructor(s): Gloria Henderson | ||||||||
| 20394 | AHLT | 82 | 0 | 8.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | BRIDGE | BRIDG | |||
| Instructor(s): Patrick Root | ||||||||
| 20430 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| 20457 | AHLT | 82 | 0 | 8.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John Macias | ||||||||
| 20481 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): Lynna K Heiden | ||||||||
| 20508 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Stuart Loudon | ||||||||
| 20807 | AHLT | 82 | 0 | 3.00 | Cooperative W/E in Allied Hlth | Miramar | ||
| Aug 26, 2002 | Oct 04, 2002 | W | TBA | MIRAMA | MIRAMAR | |||
| Instructor(s): Stuart Loudon | ||||||||
| 20469 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John Macias | ||||||||
| 20443 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| 20408 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | BRIDGE | BRIDG | |||
| Instructor(s): Patrick Root | ||||||||
| 20401 | AHLT | 82 | 0 | 4.00 | Cooperative W/E in Allied Hlth | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | BRIDGE | BRIDG | |||
| Instructor(s): Patrick Root | ||||||||
| Anthropology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20014 | ANTH | 1 | 0 | 3.00 | Intro to Cultural Anthropology | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | MW | 09:30 am - 10:45 am | BUS | B17 | |||
| Instructor(s): Wilford Wiseman | ||||||||
| 20550 | ANTH | 1 | 0 | 3.00 | Intro to Cultural Anthropology | Ft. Irwin | ||
| Oct 15, 2002 | Dec 12, 2002 | MTWR | 05:30 pm - 08:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Wilford Wiseman | ||||||||
| 20393 | ANTH | 1 | 0 | 3.00 | Intro to Cultural Anthropology | Distance Lrning/Computr Asst'd | ||
| Sep 23, 2002 | Nov 22, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Glenn Akers | ||||||||
| Archaeology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20716 | ARCH | 53B | 0 | 1.00 | Human History of Mojave Desert | Main Campus | ||
| Oct 18, 2002 | Oct 27, 2002 | F | 07:00 pm - 09:50 pm | DDC | DESERT CNT | |||
| Oct 18, 2002 | Oct 27, 2002 | US | 07:00 am - 10:50 am | TRIP | TRIP | |||
| Oct 18, 2002 | Oct 27, 2002 | US | 12:00 pm - 09:50 pm | TRIP | TRIP | |||
| Instructor(s): Clifford Walker | ||||||||
| 20717 | ARCH | 53D | 0 | 1.00 | Human History of Mojave Desert | Main Campus | ||
| Sep 20, 2002 | Sep 29, 2002 | F | 07:00 pm - 09:50 pm | DDC | DESERT CNT | |||
| Sep 20, 2002 | Sep 29, 2002 | US | 07:00 am - 10:50 am | TRIP | TRIP | |||
| Sep 20, 2002 | Sep 29, 2002 | US | 12:00 pm - 09:50 pm | TRIP | TRIP | |||
| Instructor(s): Clifford Walker | ||||||||
| Art | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20131 | ARTS | 1 | 0 | 3.00 | Art History/Apprec | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | TR | 02:30 pm - 03:45 pm | BUS | B1 | |||
| Instructor(s): Mark Cauble | ||||||||
| 20313 | ARTS | 1 | 0 | 3.00 | Art History/Apprec | Distance Lrning/Computr Asst'd | ||
| Sep 23, 2002 | Nov 22, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Carmen Teal | ||||||||
| 20251 | ARTS | 1 | 0 | 3.00 | Art History/Apprec | Distance Lrning/Computr Asst'd | ||
| Aug 14, 2002 | Oct 11, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Carmen Teal | ||||||||
| 20343 | ARTS | 2 | 0 | 3.00 | Art History and Apprec | Distance Lrning/Computr Asst'd | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Valerie Colston | ||||||||
| 20549 | ARTS | 2 | 0 | 3.00 | Art History and Apprec | Ft. Irwin | ||
| Oct 15, 2002 | Dec 12, 2002 | MTWR | 05:30 pm - 08:20 pm | IRWIN | IRWIN | |||
| Instructor(s): Donald M Thompson | ||||||||
| 20136 | ARTS | 7 | 0 | 4.00 | Drawing and Composition | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | T | 04:00 pm - 06:50 pm | TEC | T2 | |||
| Aug 14, 2002 | Dec 19, 2002 | R | 04:00 pm - 06:50 pm | TEC | T2 | |||
| Instructor(s): Mark Olson | ||||||||
| Astronomy | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20185 | ASTR | 1 | 0 | 3.00 | Introduction to Astronomy | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | T | 06:00 pm - 08:50 pm | TEC | T10 | |||
| Instructor(s): Scott Bulkley | ||||||||
| 20344 | ASTR | 1 | 0 | 3.00 | Introduction to Astronomy | Distance Lrning/Computr Asst'd | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Scott Bulkley | ||||||||
| 20535 | ASTR | 1 | 0 | 3.00 | Introduction to Astronomy | Ft. Irwin | ||
| Aug 14, 2002 | Sep 26, 2002 | MTWR | 05:30 pm - 08:20 pm | IRWIN | IRWIN | |||
| Instructor(s): James Bray | ||||||||
| Auto Mechanics Technology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20395 | AUTO | 82 | 0 | 8.00 | Cooperative W/E in Automotive | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | BRIDGE | BRIDG | |||
| Instructor(s): Patrick Root | ||||||||
| 20409 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | BRIDGE | BRIDG | |||
| Instructor(s): Patrick Root | ||||||||
| 20749 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Distance Lrning/Computr Asst'd | ||
| Oct 21, 2002 | Dec 19, 2002 | W | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Stuart Loudon | ||||||||
| 20747 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Distance Lrning/Computr Asst'd | ||
| Aug 14, 2002 | Dec 19, 2002 | T | TBA | ON-LIN | ON-LINE | |||
| Instructor(s): Stuart Loudon | ||||||||
| 20482 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): Lynna K Heiden | ||||||||
| 20470 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John M Calderon | ||||||||
| 20458 | AUTO | 82 | 0 | 8.00 | Cooperative W/E in Automotive | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | IRWIN | IRWIN | |||
| Instructor(s): John M Calderon | ||||||||
| 20444 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Work Experience | ||
| Oct 21, 2002 | Dec 19, 2002 | MTWRF | TBA | CWE | CMPS | |||
| Instructor(s): Donald Moore | ||||||||
| 20402 | AUTO | 82 | 0 | 4.00 | Cooperative W/E in Automotive | Work Experience | ||
| Aug 14, 2002 | Dec 19, 2002 | MTWRF | TBA | BRIDGE | BRIDG | |||
| Instructor(s): Patrick Root | ||||||||
| Business Administration | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20120 | BADM | 1 | 0 | 3.00 | Business Law I | Main Campus | ||
| Aug 14, 2002 | Dec 19, 2002 | TR | 10:30 am - 11:45 am | BUS | B18 | |||
| Instructor(s): Donald Moore | ||||||||
| 20252 | BADM | 1 | 0 | 3.00 | Business Law I | Distance Lrning/Computr Asst'd | ||
